Hoka One One Clifton 8 Anthracite Castlerock Red
- SKU: 1119393-ACTL
- Colorway: Anthracite/Castlerock
- Release Date: 08/30/2022
| Foot Length (IN) | 9″ 1/16 | 9″ 7/32 | 9″ 13/32 | 9″ 9/16 | 9″ 23/32 | 9″ 7/8 | 10″ 5/64 | 10″ 15/64 | 10″ 25/64 | 10″ 35/64 | 10″ 45/64 | 10″ 29/32 | 11″ 1/16 | 11″ 7/32 | 11″ 3/8 | 11″ 37/64 | 11″ 47/64 | 11″ 57/64 | 12″ 3/64 | 12″ 1/4 | 12″ 13/32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (MM) | 230 | 234 | 239 | 243 | 247 | 251 | 256 | 260 | 264 | 268 | 272 | 277 | 281 | 285 | 289 | 294 | 298 | 302 | 306 | 311 | 315 |
| Regular Width Length (IN) | 3″ 25/32 | 3″ 13/16 | 3″ 55/64 | 3″ 57/64 | 3″ 15/16 | 3″ 31/32 | 4″ 1/64 | 4″ 1/16 | 4″ 3/32 | 4″ 9/64 | 4″ 11/64 | 4″ 7/32 | 4″ 1/4 | 4″ 19/64 | 4″ 3/8 | 4″ 13/32 | 4″ 29/64 | 4″ 31/64 | 4″ 17/32 | 4″ 9/16 | 4″ 39/64 |
| Regular Width Length (MM) | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Europe | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |












Reviews
There are no reviews yet.